Dewy, John |p 1 2
Birth Name | Dewy, John |p |
Gramps ID | I0012 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Baptism | 15 Apr 1609 | Hinton Martell, Dorset |
|
||
Marriage | 14 Jun 1640 | Hinton Martell, Dorset |
|
||
Burial | 29 Aug 1659 | Wimborne Minster |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dewye, Thomas (Snr) |tf [I0001] | |
Mother | Moore, Mary |tp [I0002] | |
Brother | Dewye, Thomas (The Settler) |fp [I0000] | |
Sister | Dewye, Ales |p [I0010] | |
Sister | Dewye, Mawd |p [I0011] | |
Dewy, John |p [I0012] | ||
Father | Dewye, Thomas (Snr) |tf [I0001] | |
Stepmother | Warham, Agnes |t [I0007] | |
Half-brother | Dewye, John |p [I0008] | |
Half-sister | Dewye, Elizabeth |p [I0009] |
Families
  |   | Family of Dewy, John |p and Scot, Ann |p [F0004] | ||||||||||||
Married | Wife | Scot, Ann |p [I0013] | ||||||||||||
|
||||||||||||||
Children |