Dewye, Ales |p 1 2

Birth Name Dewye, Ales |p
Gramps ID I0010
Gender female

Events

Event Date Place Description Notes Sources
Birth 1602    
 
Baptism 22 May 1602 Hinton Martell, Dorset  
 

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Dewye, Thomas (Snr) |tf [I0001]
Mother Moore, Mary |tp [I0002]
    Brother     Dewye, Thomas (The Settler) |fp [I0000]
         Dewye, Ales |p [I0010]
    Sister     Dewye, Mawd |p [I0011]
    Brother     Dewy, John |p [I0012]
 
Father Dewye, Thomas (Snr) |tf [I0001]
Stepmother Warham, Agnes |t [I0007]
    Half-brother     Dewye, John |p [I0008]
    Half-sister     Dewye, Elizabeth |p [I0009]

Pedigree

  1. Dewye, Thomas (Snr) |tf [I0001]
    1. Moore, Mary |tp [I0002]
      1. Dewy, John |p [I0012]
      2. Dewye, Ales |p
      3. Dewye, Mawd |p [I0011]
      4. Dewye, Thomas (The Settler) |fp [I0000]

Ancestors

Source References

  1. Import from TDeweySettlerL102.ged [S0002]
  2. Terry Dewey: http://www.deweywiltshireroots.org.uk/ [S0001]