Dewye, Elizabeth |p 1 2
Birth Name | Dewye, Elizabeth |p |
Gramps ID | I0009 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1596 | Hinton Martell, Dorset |
|
||
Baptism | 14 Mar 1596 | Hinton Martell, Dorset |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dewye, Thomas (Snr) |tf [I0001] | |
Mother | Warham, Agnes |t [I0007] | |
Brother | Dewye, John |p [I0008] | |
Dewye, Elizabeth |p [I0009] | ||
Father | Dewye, Thomas (Snr) |tf [I0001] | |
Stepmother | Moore, Mary |tp [I0002] | |
Half-brother | Dewye, Thomas (The Settler) |fp [I0000] | |
Half-sister | Dewye, Ales |p [I0010] | |
Half-sister | Dewye, Mawd |p [I0011] | |
Half-brother | Dewy, John |p [I0012] |
Pedigree
-
Dewye, Thomas (Snr) |tf [I0001]
-
Warham, Agnes |t [I0007]
- Dewye, John |p [I0008]
- Dewye, Elizabeth |p
-
Warham, Agnes |t [I0007]