Dewye, John |p 1 2

Birth Name Dewye, John |p
Gramps ID I0008
Gender male

Events

Event Date Place Description Notes Sources
Birth 1591    
 
Baptism 5 Oct 1591 Hinton Martell, Dorset  
 

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Dewye, Thomas (Snr) |tf [I0001]
Mother Warham, Agnes |t [I0007]
         Dewye, John |p [I0008]
    Sister     Dewye, Elizabeth |p [I0009]
 
Father Dewye, Thomas (Snr) |tf [I0001]
Stepmother Moore, Mary |tp [I0002]
    Half-brother     Dewye, Thomas (The Settler) |fp [I0000]
    Half-sister     Dewye, Ales |p [I0010]
    Half-sister     Dewye, Mawd |p [I0011]
    Half-brother     Dewy, John |p [I0012]

Pedigree

  1. Dewye, Thomas (Snr) |tf [I0001]
    1. Warham, Agnes |t [I0007]
      1. Dewye, John |p
      2. Dewye, Elizabeth |p [I0009]

Ancestors

Source References

  1. Import from TDeweySettlerL102.ged [S0002]
  2. Terry Dewey: http://www.deweywiltshireroots.org.uk/ [S0001]