Cowlstans, Edith |p 1
| Birth Name | Cowlstans, Edith |p | 
| Gramps ID | I0034 | 
| Gender | female | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | ~ 1556 |  | |||
| Death | 22 Jan 1601 | Hinton Martell, Dorset |  | ||
| Marriage | 21 Jul 1569 | Westbury On Severn | To Thomas Moore |  | 
Families
|   |   | Family of Moore, Thomas |p and Cowlstans, Edith |p [F0001] | ||||||||||||
| Married | Husband | Moore, Thomas |p [I0004] | ||||||||||||
| 
 | ||||||||||||||
| Children | 
Pedigree
- 
					- Cowlstans, Edith |p