Dewye, Thomas (Snr) |tf 1

Birth Name Dewye, Thomas (Snr) |tf
Nick Name Tho.
Gramps ID I0001
Gender male

Events

Event Date Place Description Notes Sources
Death 1636    
 
Baptism 10 Feb 1577 Gillingham, Dorset  
 
Marriage 23 Jul 1591 Tarrant Monkton, Dorset  
 
Marriage 12 Oct 1601 Hinton Martell, Dorset  
 
Occupation 1625 Hinton Martell, Dorset Church Warden
 
Burial 1 Jul 1636 Hinton Martell, Dorset  
 

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Dewe (Dewye), Richard (Rici) |p [I0006]
Mother Mother, Thomas b1577 |a [I0028]
         Dewye, Thomas (Snr) |tf [I0001]
    Brother     Dewe, Richard |p [I0026]
    Sister     Dewe, Alice |t [I0027]
    Brother     Dewye, William |t [I0033]

Families

    Family of Dewye, Thomas (Snr) |tf and Moore, Mary |tp [F0000]
Married Wife Moore, Mary |tp [I0002]
   
Event Date Place Description Notes Sources
Marriage 12 Oct 1601 Hinton Martell, Dorset  
 
  Children
  1. Dewy, John |p [I0012]
  2. Dewye, Ales |p [I0010]
  3. Dewye, Mawd |p [I0011]
  4. Dewye, Thomas (The Settler) |fp [I0000]
    Family of Dewye, Thomas (Snr) |tf and Warham, Agnes |t [F0003]
Married Wife Warham, Agnes |t [I0007]
   
Event Date Place Description Notes Sources
Marriage 23 Jul 1591 Tarrant Monkton, Dorset  
 
  Children
  1. Dewye, John |p [I0008]
  2. Dewye, Elizabeth |p [I0009]

Pedigree

  1. Dewe (Dewye), Richard (Rici) |p [I0006]
    1. Mother, Thomas b1577 |a [I0028]
      1. Dewye, Thomas (Snr) |tf
        1. Moore, Mary |tp [I0002]
          1. Dewye, Thomas (The Settler) |fp [I0000]
          2. Dewye, Ales |p [I0010]
          3. Dewye, Mawd |p [I0011]
          4. Dewy, John |p [I0012]
        2. Warham, Agnes |t [I0007]
          1. Dewye, John |p [I0008]
          2. Dewye, Elizabeth |p [I0009]
      2. Dewye, William |t [I0033]
      3. Dewe, Alice |t [I0027]
      4. Dewe, Richard |p [I0026]

Ancestors

Source References

  1. Terry Dewey: http://www.deweywiltshireroots.org.uk/ [S0001]