Warham, Agnes |t 1
Birth Name | Warham, Agnes |t |
Gramps ID | I0007 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Baptism | 10 Jul 1578 | Horton, Dorset |
|
||
Burial | 1 Mar 1600 | Hinton Martell, Dorset |
|
||
Marriage | 23 Jul 1591 | Tarrant Monkton, Dorset |
|
Families
  |   | Family of Dewye, Thomas (Snr) |tf and Warham, Agnes |t [F0003] | ||||||||||||
Married | Husband | Dewye, Thomas (Snr) |tf [I0001] | ||||||||||||
|
||||||||||||||
Children |