Dewye, Thomas (The Settler) |fp 1
Birth Name | Dewye, Thomas (The Settler) |fp 1 |
Nick Name | The Settler |
Also Known As | Dewey |
Gramps ID | I0000 |
Gender | male |
Age at Death | 42 years, 3 months, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1606 |
|
|||
Death | 27 Apr 1648 | Windsor, CT |
|
||
Baptism | 20 Dec 1606 | Hinton Martell, Dorset |
|
||
Marriage | 22 Mar 1638 | Windsor, CT |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dewye, Thomas (Snr) |tf [I0001] | |
Mother | Moore, Mary |tp [I0002] | |
Dewye, Thomas (The Settler) |fp [I0000] | ||
Sister | Dewye, Ales |p [I0010] | |
Sister | Dewye, Mawd |p [I0011] | |
Brother | Dewy, John |p [I0012] | |
Father | Dewye, Thomas (Snr) |tf [I0001] | |
Stepmother | Warham, Agnes |t [I0007] | |
Half-brother | Dewye, John |p [I0008] | |
Half-sister | Dewye, Elizabeth |p [I0009] |
Families
  |   | Family of Dewye, Thomas (The Settler) |fp and Clark Randell, Francis |f [F0007] | ||||||||||||
Married | Wife | Clark Randell, Francis |f [I0022] | ||||||||||||
|
||||||||||||||
Children |
Narrative
More details http://www.deweywiltshireroots.org.uk/america.html
Narrative
The suffix to a person’s name consists of a lower case letter to identify the source(s):- t=text, f=FT with sources, p=parish register image, m=misc. e.g. passenger list, c=census, v=voting register, g=GRO cert, D=DNA link.