Moore, Mary |tp 1
Birth Name | Moore, Mary |tp |
Gramps ID | I0002 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Baptism | 30 Oct 1586 | Dorchester, Dorset |
|
||
Marriage | 12 Oct 1601 | Hinton Martell, Dorset |
|
||
Burial | 24 Nov 1637 | Stratton, Dorset |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Moore, Thomas |p [I0004] | |
Mother | Cowlstans, Edith |p [I0034] | |
Moore, Mary |tp [I0002] | ||
Father | Moore, Thomas |p [I0004] | |
Stepmother | Kendall, Margerie |p [I0045] | |
Half-brother | Moore, John |p [I0005] |
Families
  |   | Family of Dewye, Thomas (Snr) |tf and Moore, Mary |tp [F0000] | ||||||||||||
Married | Husband | Dewye, Thomas (Snr) |tf [I0001] | ||||||||||||
|
||||||||||||||
Children |