Dewye, Mawd |p 1 1 2
| Birth Name | Dewye, Mawd |p | 
| Also Known As | Dewey, Mawd 4 | 
| Gramps ID | I0011 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1605 | Hinton Martell, Dorset |  | ||
| Baptism | 5 May 1605 | Hinton Martell, Dorset |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Dewye, Thomas (Snr) |tf [I0001] | |
| Mother | Moore, Mary |tp [I0002] | |
| Brother | Dewye, Thomas (The Settler) |fp [I0000] | |
| Sister | Dewye, Ales |p [I0010] | |
| Dewye, Mawd |p [I0011] | ||
| Brother | Dewy, John |p [I0012] | |
| Father | Dewye, Thomas (Snr) |tf [I0001] | |
| Stepmother | Warham, Agnes |t [I0007] | |
| Half-brother | Dewye, John |p [I0008] | |
| Half-sister | Dewye, Elizabeth |p [I0009] | |
Families
|   |   | Family of Scott, Edmond |p and Dewye, Mawd |p [F0012] | ||||||||||||
| Married | Husband | Scott, Edmond |p [I0037] | ||||||||||||
| 
 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0038 |