Dewye, William |t 1 2

Birth Name Dewye, William |t
Gramps ID I0033
Gender male

Events

Event Date Place Description Notes Sources
Baptism 1577 Turnworth  
 
Burial 2 Sep 1610 Hinton Martell, Dorset  
 

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Dewe (Dewye), Richard (Rici) |p [I0006]
Mother Mother, Thomas b1577 |a [I0028]
    Brother     Dewye, Thomas (Snr) |tf [I0001]
    Brother     Dewe, Richard |p [I0026]
    Sister     Dewe, Alice |t [I0027]
         Dewye, William |t [I0033]

Pedigree

  1. Dewe (Dewye), Richard (Rici) |p [I0006]
    1. Mother, Thomas b1577 |a [I0028]
      1. Dewye, Thomas (Snr) |tf [I0001]
      2. Dewye, William |t
      3. Dewe, Alice |t [I0027]
      4. Dewe, Richard |p [I0026]

Ancestors

Source References

  1. Import from TDeweySettlerL102.ged [S0002]
  2. Terry Dewey: http://www.deweywiltshireroots.org.uk/ [S0001]