Dewe, Richard |p 1 2
Birth Name | Dewe, Richard |p |
Gramps ID | I0026 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1576 |
|
|||
Baptism | 14 Jul 1576 | East Knoyle, Wilts |
|
||
Marriage | 16 Jun 1606 | East Knoyle, Wilts | Spouse Fennell |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dewe (Dewye), Richard (Rici) |p [I0006] | |
Mother | Mother, Thomas b1577 |a [I0028] | |
Brother | Dewye, Thomas (Snr) |tf [I0001] | |
Dewe, Richard |p [I0026] | ||
Sister | Dewe, Alice |t [I0027] | |
Brother | Dewye, William |t [I0033] |
Families
  |   | Family of Dewe, Richard |p and Fennell, |t |t [F0010] | ||||||||||||
Married | Wife | Fennell, |t |t [I0031] | ||||||||||||
|