Trueman, James Richard 1
Birth Name | Trueman, James Richard |
Gramps ID | I0290 |
Gender | male |
Age at Death | 66 years, 8 months, 4 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 27 May 1892 | Gravesend, Kent |
|
2a | |
Death | 31 Jan 1959 | 30 Empress Road, Gravesend, Kent, aged 66 |
|
3 4 | |
Christening | 14 Aug 1892 | Holy Trinity, Gravesend |
|
||
Cause of death (2) | Heart failure. Coronary thrombosis. Carcinoma of left lung |
|
|||
Occupation | Chauffeur for Solomons |
|
|||
Info1 | Known as Jim |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Trueman, William John [I0057] | |
Mother | Merton, Emma Elizabeth [I0058] | |
Sister | Trueman, Esther Mary Nellie [I0288] | |
Brother | Trueman, William John [I0289] | |
Trueman, James Richard [I0290] | ||
Brother | Trueman, Frederick George [I0292] | |
Brother | Trueman, John Walter [I0293] | |
Sister | Trueman, Annie Elizabeth [I0294] | |
Sister | Trueman, Emma Elizabeth [I0300] | |
Sister | Trueman, Mabel May [I1019] |
Families
  |   | Family of Trueman, James Richard and Waters, Winifred Edith [F0251] | ||||||||||||
Married | Wife | Waters, Winifred Edith [I0291] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
- Trueman, William John [I0057]
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
-
1901 Census
[S0009]
-
-
Source text:
RG13/712 f92a 2 Canal Cottages, Milton next Gravesend
-
Source text:
-
- GRO Death Index [S0016]
- GRO Death Certificate [S0015]