Lucken, Mary 1
Birth Name | Lucken, Mary |
Gramps ID | I0200 |
Gender | female |
Age at Death | about 71 years, 11 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1828 | Ifield, Kent |
|
||
Death | 20 Dec 1899 | Gravesend, from 48 Sheppey Street, Northfleet |
|
2 3 | |
Christening | 21 Feb 1830 | Ifield, Kent |
|
||
Funeral/burial | 26 Dec 1899 | Gravesend Cemetery, aged 69 |
|
4 | |
Cause of death (2) | Cerebral Apoplexy. Last fit 6 hours |
|
|||
Info1 | At Gravesend in 1861 census |
|
|||
Fact 13 (2) | Ifield, Kent |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lucken, Robert [I0206] | |
Mother | Hartrup, Maria [I0207] | |
Brother | Lucken, William [I1678] | |
Sister | Lucken, Frances [I0208] | |
Sister | Lucken, Ann [I0209] | |
Brother | Lucken, Robert [I0210] | |
Brother | Lucken, Thomas [I0211] | |
Sister | Lucken, Maria [I0212] | |
Sister | Lucken, Sarah [I0213] | |
Brother | Lucken, Robert [I0214] | |
Lucken, Mary [I0200] | ||
Brother | Lucken, John [I0215] |
Families
  |   | Family of Trueman, William and Lucken, Mary [F0055] | ||||||||||||
Married | Husband | Trueman, William [I0199] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Pawley, Richard and Lucken, Mary [F0169] | ||||||||||||
Married | Husband | Pawley, Richard [I0205] | ||||||||||||
|
||||||||||||||
Children |