Trueman, William John 1
Birth Name | Trueman, William John |
Gramps ID | I0057 |
Gender | male |
Age at Death | 83 years, 5 months, 12 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 8 Feb 1863 | Deptford, Kent |
|
2a | |
Death | 20 Jul 1946 | Gravesend, Kent |
|
3 | |
Funeral/burial | 25 Jul 1946 | Christ Church & Gravesend Cemetery, aged 83, from 49 Princes Road. (CG 2212-B16) |
|
4 | |
Cause of death (2) | Senile decay |
|
|||
Occupation | Removal Man |
|
|||
Fact 13 (2) | Deptford, Kent |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Trueman, William [I0199] | |
Mother | Lucken, Mary [I0200] | |
Trueman, William John [I0057] | ||
Brother | Trueman, Lewis Robert [I1460] | |
Brother | Trueman, Frederick George [I0201] | |
Brother | Trueman, Arthur Thomas [I0202] |
Families
  |   | Family of Trueman, William John and Merton, Emma Elizabeth [F0003] | ||||||||||||
Married | Wife | Merton, Emma Elizabeth [I0058] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Trueman, William John and Scott, Charlotte [F0054] | ||||||||||||
Married | Wife | Scott, Charlotte [I0203] | ||||||||||||
|
Pedigree
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
-
1901 Census
[S0009]
-
-
Source text:
RG13/712 f92a 2 Canal Cottages, Milton next Gravesend
-
Source text:
-
- GRO Death Certificate [S0015]
- Dorset BMD 1538-1812 Ref: PE/H1M.RE1/1 [S0027]