Trueman, Annie Elizabeth 1
| Birth Name | Trueman, Annie Elizabeth |
| Gramps ID | I0294 |
| Gender | female |
| Age at Death | 103 years, 9 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1 Apr 1898 | Gravesend, Kent |
|
2a | |
| Death | 29 Jan 2002 | Holywell Park Home, Hodsoll Street, aged 103 |
|
3a | |
| Funeral/burial | 6 Feb 2002 | 1:40 at Medway Crematorium |
|
||
| Cause of death (2) | Bronchopneumonia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Trueman, William John [I0057] | |
| Mother | Merton, Emma Elizabeth [I0058] | |
| Sister | Trueman, Esther Mary Nellie [I0288] | |
| Brother | Trueman, William John [I0289] | |
| Brother | Trueman, James Richard [I0290] | |
| Brother | Trueman, Frederick George [I0292] | |
| Brother | Trueman, John Walter [I0293] | |
| Trueman, Annie Elizabeth [I0294] | ||
| Sister | Trueman, Emma Elizabeth [I0300] | |
| Sister | Trueman, Mabel May [I1019] |
Families
|   |   | Family of Lane, Horace Sidney and Trueman, Annie Elizabeth [F0253] | ||||||||||||
| Married | Husband | Lane, Horace Sidney [I0295] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Wills, James William and Trueman, Annie Elizabeth [F0254] | ||||||||||||
| Married | Husband | Wills, James William [I0299] | ||||||||||||
|
Pedigree
- Trueman, William John [I0057]
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
-
1901 Census
[S0009]
-
-
Source text:
RG13/712 f92a 3 Canal Cottages, Milton next Gravesend
-
Source text:
-
-
Information from a relative
[S0021]
-
-
Source text:
Grandson Gordon Russell by phone on Thurs 31 Jan 2002
-
Source text:
-
- GRO Marriage Certificate [S0017]
-
GRO 1869Q3: GRO Marriage Index
[S0116]
-
-
Source text:
1949 SEP James W Wills and Annie E Lane, Chatham 5b 955
-
Source text:
-