Trueman, Mabel May
Birth Name | Trueman, Mabel May |
Gramps ID | I1019 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1894 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Trueman, William John [I0057] | |
Mother | Merton, Emma Elizabeth [I0058] | |
Sister | Trueman, Esther Mary Nellie [I0288] | |
Brother | Trueman, William John [I0289] | |
Brother | Trueman, James Richard [I0290] | |
Brother | Trueman, Frederick George [I0292] | |
Brother | Trueman, John Walter [I0293] | |
Sister | Trueman, Annie Elizabeth [I0294] | |
Sister | Trueman, Emma Elizabeth [I0300] | |
Trueman, Mabel May [I1019] |
Families
  |   | Family of King, Alfred Walter and Trueman, Mabel May [F0328] | ||||||||||||
Married | Husband | King, Alfred Walter [I1020] | ||||||||||||
|