Moore, John |p 1
| Birth Name | Moore, John |p | 
| Gramps ID | I0005 | 
| Gender | male | 
| Age at Death | 70 years | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1607 |  | |||
| Death | 1677 | Windsor, CT |  | ||
| Baptism | 4 Oct 1607 | Sturminster Marshall, Dorset |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Moore, Thomas |p [I0004] | |
| Mother | Kendall, Margerie |p [I0045] | |
| Moore, John |p [I0005] | ||
| Father | Moore, Thomas |p [I0004] | |
| Stepmother | Cowlstans, Edith |p [I0034] | |
| Half-sister | Moore, Mary |tp [I0002] | |
Pedigree
- 
					Moore, Thomas |p [I0004]
					- 
							Kendall, Margerie |p [I0045]
							- Moore, John |p
 
 
- 
							Kendall, Margerie |p [I0045]