Dewey, Thomas George |fg 1
Birth Name | Dewey, Thomas George |fg |
Gramps ID | I6791 |
Gender | male |
Age at Death | about 40 years, 1 month, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 2 Nov 1861 | Codford St Mary, Wiltshire |
|
2 | |
Death | about 1902 | St Olave RD, London |
|
3a | |
Occupation | Butcher |
|
|||
Info1 | In 1891 &1901 census at Southwark |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dewey, Cornelius |gD128 [I7329] | |
Mother | Harding, Mary |gD128 [I1284] | |
Dewey, Thomas George |fg [I6791] | ||
Brother | Dewey, Frank |cgD [I0043] | |
Sister | Dewey, Ellen |gD1 [I1309] | |
Brother | Dewey, Richard Cornelius |gD8 [I1285] | |
Sister | Dewey, Emily [I4064] | |
Brother | Dewey, George [I1286] | |
Sister | Dewey, Sarah Leah |gD2 [I1287] | |
Brother | Dewey, Charlie [I1288] |
Families
  |   | Family of Dewey, Thomas George |fg [F3045] |
Children |
Pedigree
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
- GRO Birth Certificate [S0013]
-
GRO Death Index
[S0016]
-
-
Source text:
1902 MAR Dewey, Thomas George 39 St Olave 1d 109
-
Source text:
-