Dewey, Frank |cgD 1 2
| Birth Name | Dewey, Frank |cgD |
| Gramps ID | I0043 |
| Gender | male |
| Age at Death | 56 years, 6 months, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 23 Jun 1864 | Codford St Mary, Wiltshire |
|
3 | |
| Death | 7 Jan 1921 | Prospect House, Trudoxhill, Nunney, Somerset |
|
4 | |
| Occupation | Butcher, Bus Driver, Innkeeper |
|
|||
| Info1 | Also known as Frederick Frank Dewey |
|
|||
| Info2 | 1901 & 1911 at George Inn, Erlestoke, Wiltshire |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dewey, Cornelius |gD128 [I7329] | |
| Mother | Harding, Mary |gD128 [I1284] | |
| Brother | Dewey, Thomas George |fg [I6791] | |
| Dewey, Frank |cgD [I0043] | ||
| Sister | Dewey, Ellen |gD1 [I1309] | |
| Brother | Dewey, Richard Cornelius |gD8 [I1285] | |
| Sister | Dewey, Emily [I4064] | |
| Brother | Dewey, George [I1286] | |
| Sister | Dewey, Sarah Leah |gD2 [I1287] | |
| Brother | Dewey, Charlie [I1288] |
Families
|   |   | Family of Dewey, Frank |cgD and Jones, Emma Eliza |gJ [F0039] | ||||||||||||
| Married | Wife | Jones, Emma Eliza |gJ [I0044] | ||||||||||||
|
||||||||||||||
| Children |