Dewey, Ellen |gD1 1
Birth Name | Dewey, Ellen |gD1 |
Gramps ID | I1309 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 9 Jun 1867 | Codford St Mary, Wiltshire |
|
2 3 | |
Census | 1911 | Vicarage St, Warminster | Frank&Elen+Lily,Harold,Amy,Gertrude&George |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dewey, Cornelius |gD128 [I7329] | |
Mother | Harding, Mary |gD128 [I1284] | |
Brother | Dewey, Thomas George |fg [I6791] | |
Brother | Dewey, Frank |cgD [I0043] | |
Dewey, Ellen |gD1 [I1309] | ||
Brother | Dewey, Richard Cornelius |gD8 [I1285] | |
Sister | Dewey, Emily [I4064] | |
Brother | Dewey, George [I1286] | |
Sister | Dewey, Sarah Leah |gD2 [I1287] | |
Brother | Dewey, Charlie [I1288] |
Families
  |   | Family of Gilbert, Frank |pc and Dewey, Ellen |gD1 [F0896] | ||||||||||||
Married | Husband | Gilbert, Frank |pc [I1415] | ||||||||||||
|
||||||||||||||
Children |