Dewey, Emily 1
| Birth Name | Dewey, Emily |
| Gramps ID | I4064 |
| Gender | female |
| Age at Death | 11 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 25 Jan 1873 | West Street, Warminster |
|
2 | |
| Death | 1874 | Warminster RD, aged 1 |
|
3a | |
| Christening | 13 Apr 1873 | St Denys, Warminster |
|
4 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dewey, Cornelius |gD128 [I7329] | |
| Mother | Harding, Mary |gD128 [I1284] | |
| Brother | Dewey, Thomas George |fg [I6791] | |
| Brother | Dewey, Frank |cgD [I0043] | |
| Sister | Dewey, Ellen |gD1 [I1309] | |
| Brother | Dewey, Richard Cornelius |gD8 [I1285] | |
| Dewey, Emily [I4064] | ||
| Brother | Dewey, George [I1286] | |
| Sister | Dewey, Sarah Leah |gD2 [I1287] | |
| Brother | Dewey, Charlie [I1288] |
Pedigree
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
- GRO Birth Certificate [S0013]
-
GRO Death Index
[S0016]
-
-
Source text:
1874 JUN Dewey, Emily 1 Warminster 5a 102
-
Source text:
-
- Vital Records Index, British Isles, 1998 [S0031]