Lucken, Frances 1
Birth Name | Lucken, Frances |
Gramps ID | I0208 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1813 | Ifield, Kent |
|
2 | |
Christening | 5 Nov 1813 | Ifield, Kent |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lucken, Robert [I0206] | |
Mother | Hartrup, Maria [I0207] | |
Brother | Lucken, William [I1678] | |
Lucken, Frances [I0208] | ||
Sister | Lucken, Ann [I0209] | |
Brother | Lucken, Robert [I0210] | |
Brother | Lucken, Thomas [I0211] | |
Sister | Lucken, Maria [I0212] | |
Sister | Lucken, Sarah [I0213] | |
Brother | Lucken, Robert [I0214] | |
Sister | Lucken, Mary [I0200] | |
Brother | Lucken, John [I0215] |
Families
  |   | Family of David James, Daniel Hartfield and Lucken, Frances [F0179] | ||||||||||||
Married | Husband | David James, Daniel Hartfield [I0657] | ||||||||||||
|
||||||||||||||
Children |