Lucken, William 1
| Birth Name | Lucken, William |
| Gramps ID | I1678 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1 Jul 1811 |
|
|||
| Christening | 28 Jul 1811 | Cobham, Kent |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lucken, Robert [I0206] | |
| Mother | Hartrup, Maria [I0207] | |
| Lucken, William [I1678] | ||
| Sister | Lucken, Frances [I0208] | |
| Sister | Lucken, Ann [I0209] | |
| Brother | Lucken, Robert [I0210] | |
| Brother | Lucken, Thomas [I0211] | |
| Sister | Lucken, Maria [I0212] | |
| Sister | Lucken, Sarah [I0213] | |
| Brother | Lucken, Robert [I0214] | |
| Sister | Lucken, Mary [I0200] | |
| Brother | Lucken, John [I0215] |
Families
|   |   | Family of Lucken, William and Seager, Mary [F1026] | ||||||||||||
| Married | Wife | Seager, Mary [I1941] | ||||||||||||
|