Hussey, Matilda |fH3 1 2
Birth Name | Hussey, Matilda |fH3 |
Gramps ID | I7616 |
Gender | female |
Age at Death | about 97 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1871 | East Wickham, Kent |
|
3 | |
Death | 1968 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hussey, Joseph |fgH123 [I1103] | |
Mother | Brooks, Joanna Maria |fH123 [I1104] | |
Sister | Hussey, Esther |fH1 [I7606] | |
Sister | Hussey, Joanna Maria |gS1234 [I1102] | |
Hussey, Matilda |fH3 [I7616] | ||
Brother | Hussey, Joseph Edward |fH2 [I1071] |
Families
  |   | Family of Belam, John T Kirkwood |fc and Hussey, Matilda |fH3 [F0420] | ||||||||||||
Married | Husband | Belam, John T Kirkwood |fc [I1308] | ||||||||||||
|
||||||||||||||
Children |