Brooks, Edward |fB1 1
Birth Name | Brooks, Edward |fB1 |
Gramps ID | I1366 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 26 Sep 1805 |
|
|||
Christening | 13 Oct 1805 | Midgham, Berkshire |
|
||
Occupation | Lock Keeper |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Brooks, John |fp [I1376] | |
Mother | Dayn, Ann |fp [I1375] | |
Sister | Brooks, Emma |f [I1377] | |
Brother | Brooks, John [I1378] | |
Brother | Brooks, William [I1379] | |
Sister | Brooks, Martha [I1380] | |
Sister | Brooks, Joannah [I1381] | |
Brother | Brooks, Isaac [I1384] | |
Sister | Brooks, Anna Maria [I1383] | |
Brooks, Edward |fB1 [I1366] |
Families
  |   | Family of Brooks, Edward |fB1 and Chalk, Elizabeth |pB1 [F0791] | ||||||||||||
Married | Wife | Chalk, Elizabeth |pB1 [I1365] | ||||||||||||
|
||||||||||||||
Children |