Hussey, Joseph Edward |fH2
Birth Name | Hussey, Joseph Edward |fH2 |
Gramps ID | I1071 |
Gender | male |
Age at Death | 71 years, 10 months, 22 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 5 May 1859 | Plumstead, Kent |
|
||
Death | 27 Mar 1931 | Conway Springs, Kansas, US |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hussey, Joseph |fgH123 [I1103] | |
Mother | Brooks, Joanna Maria |fH123 [I1104] | |
Sister | Hussey, Esther |fH1 [I7606] | |
Sister | Hussey, Joanna Maria |gS1234 [I1102] | |
Sister | Hussey, Matilda |fH3 [I7616] | |
Hussey, Joseph Edward |fH2 [I1071] |
Families
  |   | Family of Hussey, Joseph Edward |fH2 and Kinkaid, Sarah Ann |f [F0416] | ||||||||||||
Married | Wife | Kinkaid, Sarah Ann |f [I1298] | ||||||||||||
|
||||||||||||||
Children |