Campkin, Alice 1
Birth Name | Campkin, Alice |
Gramps ID | I8607 |
Gender | female |
Age at Death | about 2 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1877 |
|
2a | ||
Death | about 1879 | Bromley RD, aged 1 |
|
||
Christening | 20 Mar 1877 | Chislehurst, Kent |
|
3 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Campkin, Richard John |gC [I0045] | |
Mother | Whitehead, Parnel Emily |gW [I0046] | |
Campkin, Alice [I8607] | ||
Brother | Campkin, William Fox [I12543] | |
Brother | Campkin, Alfred [I0047] | |
Sister | Campkin, Grace Edith [I0049] | |
Sister | Campkin, Sarah Alice [I0050] | |
Sister | Campkin, Isabel Amelia [I0051] | |
Sister | Campkin, Agnes Louise |cg [I0042] |
Pedigree
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
-
GRO Birth Index
[S0014]
-
-
Source text:
1877 MAR Campkin, Alice Bromley 2a 407
-
Source text:
-
- IGI [S0020]