Campkin, Agnes Louise |cg 1 2
Birth Name | Campkin, Agnes Louise |cg |
Gramps ID | I0042 |
Gender | female |
Age at Death | 86 years, 9 months, 4 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 30 Jun 1896 | Perry Street, Chislehurst, Kent |
|
3 | |
Death | 4 Apr 1983 | Buckland Hospital, Dover |
|
4 | |
Info1 | At Chislehurst in 1901 & 1911 census |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Campkin, Richard John |gC [I0045] | |
Mother | Whitehead, Parnel Emily |gW [I0046] | |
Sister | Campkin, Alice [I8607] | |
Brother | Campkin, William Fox [I12543] | |
Brother | Campkin, Alfred [I0047] | |
Sister | Campkin, Grace Edith [I0049] | |
Sister | Campkin, Sarah Alice [I0050] | |
Sister | Campkin, Isabel Amelia [I0051] | |
Campkin, Agnes Louise |cg [I0042] |
Families
  |   | Family of Dewey, Frank Christy |cg and Campkin, Agnes Louise |cg [F0036] | ||||||||||||
Married | Husband | Dewey, Frank Christy |cg [I0041] | ||||||||||||
|
||||||||||||||
Children |