Campkin, William Fox 1
| Birth Name | Campkin, William Fox |
| Gramps ID | I12543 |
| Gender | male |
| Age at Death | about 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1878 |
|
2 3a | ||
| Death | 1878 | Bromley RD, aged 0 |
|
4 | |
| Christening | 24 Mar 1878 | Chislehurst, Kent |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Campkin, Richard John |gC [I0045] | |
| Mother | Whitehead, Parnel Emily |gW [I0046] | |
| Sister | Campkin, Alice [I8607] | |
| Campkin, William Fox [I12543] | ||
| Brother | Campkin, Alfred [I0047] | |
| Sister | Campkin, Grace Edith [I0049] | |
| Sister | Campkin, Sarah Alice [I0050] | |
| Sister | Campkin, Isabel Amelia [I0051] | |
| Sister | Campkin, Agnes Louise |cg [I0042] |
Pedigree
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
- IGI [S0020]
-
GRO Birth Index
[S0014]
-
-
Source text:
1878 MAR Bromley Campkin, William (christened William Fox Campkin)
-
Source text:
-
- GRO Death Index [S0016]