Campkin, Alfred 1
Birth Name | Campkin, Alfred |
Gramps ID | I0047 |
Gender | male |
Age at Death | about 56 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1880 | Chislehurst, Kent |
|
||
Death | 1936 | Bromley RD, aged 57 |
|
2a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Campkin, Richard John |gC [I0045] | |
Mother | Whitehead, Parnel Emily |gW [I0046] | |
Sister | Campkin, Alice [I8607] | |
Brother | Campkin, William Fox [I12543] | |
Campkin, Alfred [I0047] | ||
Sister | Campkin, Grace Edith [I0049] | |
Sister | Campkin, Sarah Alice [I0050] | |
Sister | Campkin, Isabel Amelia [I0051] | |
Sister | Campkin, Agnes Louise |cg [I0042] |
Pedigree
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
-
GRO Death Index
[S0016]
-
-
Source text:
1936 DEC 57 Bromley
-
Source text:
-