Gale, Elizabeth Jane |f 1 2
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1842 | Fisherton Bapton, Wiltshire |
|
5 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Gale, Joseph |f [I7315] | |
Mother | Dewey, Elizabeth |fD7 [I7314] | |
Sister | Gale, Katura |f [I7360] | |
Sister | Gale, Thirza |f [I7361] | |
Sister | Gale, Mary |f [I7362] | |
Brother | Gale, Daniel |f [I7363] | |
Brother | Gale, David |cD7 [I7316] | |
Sister | Gale, Mary Ann |f [I7317] | |
Brother | Gale, James |f [I7318] | |
Gale, Elizabeth Jane |f [I7319] | ||
Brother | Gale, William |f [I7356] |
Pedigree
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
- David Warn: DWarn Family Tree [S0062]
- 1871 Census [S0005]
-
Information from a relative
[S0021]
-
-
Source text:
Working notes on the family of George Dewey, by David Warn, dated 14 Jun 2002
-
Source text:
-
- 1851 Census [S0003]