Gale, William |f 1
Birth Name | Gale, William |f |
Gramps ID | I7356 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 31 May 1846 | Bapton, Wiltshire |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Gale, Joseph |f [I7315] | |
Mother | Dewey, Elizabeth |fD7 [I7314] | |
Sister | Gale, Katura |f [I7360] | |
Sister | Gale, Thirza |f [I7361] | |
Sister | Gale, Mary |f [I7362] | |
Brother | Gale, Daniel |f [I7363] | |
Brother | Gale, David |cD7 [I7316] | |
Sister | Gale, Mary Ann |f [I7317] | |
Brother | Gale, James |f [I7318] | |
Sister | Gale, Elizabeth Jane |f [I7319] | |
Gale, William |f [I7356] |
Families
  |   | Family of Gale, William |f [F3206] |
Children |