Still, James 1
| Birth Name | Still, James |
| Gramps ID | I8676 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1873 | Gravesend, Kent |
|
||
| Christening | 9 Nov 1873 | St James, Gravesend |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Still, Richard |f [I1573] | |
| Mother | Dunk, Louisa [I8138] | |
| Brother | Still, Stephen Henry [I8143] | |
| Sister | Still, Louisa Maria [I8148] | |
| Brother | Still, George Richard [I8141] | |
| Brother | Still, John [I8142] | |
| Sister | Still, Margaret [I8150] | |
| Sister | Still, Mary Ann Elizabeth [I8144] | |
| Sister | Still, Susan [I8145] | |
| Brother | Still, Richard [I8146] | |
| Still, James [I8676] | ||
| Brother | Still, Charles Edward [I8147] | |
| Brother | Still, Edward [I8151] |
Families
|   |   | Family of Still, James and Barker, Mary Ann [F3528] | ||||||||||||
| Married | Wife | Barker, Mary Ann [I8677] | ||||||||||||
|