Still, Susan 1
Birth Name | Still, Susan |
Gramps ID | I8145 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1870 | Gravesend, Kent |
|
2a | |
Christening | 16 Jan 1870 | St James, Gravesend |
|
3 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Still, Richard |f [I1573] | |
Mother | Dunk, Louisa [I8138] | |
Brother | Still, Stephen Henry [I8143] | |
Sister | Still, Louisa Maria [I8148] | |
Brother | Still, George Richard [I8141] | |
Brother | Still, John [I8142] | |
Sister | Still, Margaret [I8150] | |
Sister | Still, Mary Ann Elizabeth [I8144] | |
Still, Susan [I8145] | ||
Brother | Still, Richard [I8146] | |
Brother | Still, James [I8676] | |
Brother | Still, Charles Edward [I8147] | |
Brother | Still, Edward [I8151] |
Pedigree
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
-
1871 Census
[S0005]
-
-
Source text:
RG10/893 f13 p18 at Gravesend, aged 1
-
Source text:
-
- Dorset BMD 1538-1812 Ref: PE/H1M.RE1/1 [S0027]