Dewey, Solomon |f

Birth Name Dewey, Solomon |f
Gramps ID I0988
Gender male

Events

Event Date Place Description Notes Sources
Baptism 3 May 1727 Tilshead, Wiltshire  
 
Death 16 Apr 1802 East Knoyle, Wilts  
 

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Dewy, Robert |p [I4010]
Mother Blewden, Sarah |f [I4011]
    Brother     Dewey, George |tf [I4012]
         Dewey, Solomon |f [I0988]
    Brother     Dewey, Thomas |f [I1136]

Families

    Family of Dewey, Solomon |f and , Elizabeth |f [F0316]
Married Wife , Elizabeth |f [I0989]
  Children
  1. Dewey, Gifford |f [I0997]
  2. Dewey, Soloman |f [I0998]
  3. Dewey, William |fp [I0990]
  4. Dewey, Mary |f [I0999]
    Family of Dewey, Solomon |f and Brown, Anne t [F0319]
Married Wife Brown, Anne t [I1000]
   
Event Date Place Description Notes Sources
Marriage 20 Apr 1766 East Knoyle, Wilts  
 
  Children
  1. Dewey, Martha |f [I1001]

Pedigree

  1. Dewy, Robert |p [I4010]
    1. Blewden, Sarah |f [I4011]
      1. Dewey, George |tf [I4012]
      2. Dewey, Solomon |f
        1. , Elizabeth |f [I0989]
          1. Dewey, Gifford |f [I0997]
          2. Dewey, Soloman |f [I0998]
          3. Dewey, William |fp [I0990]
          4. Dewey, Mary |f [I0999]
        2. Brown, Anne t [I1000]
          1. Dewey, Martha |f [I1001]
      3. Dewey, Thomas |f [I1136]

Ancestors