Dewey, Soloman |f

Birth Name Dewey, Soloman |f
Gramps ID I0998
Gender male

Events

Event Date Place Description Notes Sources
Birth 1756 Tilshead, Wiltshire  
 

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Dewey, Solomon |f [I0988]
Mother , Elizabeth |f [I0989]
    Brother     Dewey, Gifford |f [I0997]
         Dewey, Soloman |f [I0998]
    Brother     Dewey, William |fp [I0990]
    Sister     Dewey, Mary |f [I0999]

Pedigree

  1. Dewey, Solomon |f [I0988]
    1. , Elizabeth |f [I0989]
      1. Dewey, Gifford |f [I0997]
      2. Dewey, Soloman |f
      3. Dewey, William |fp [I0990]
      4. Dewey, Mary |f [I0999]

Ancestors