Dewey, Alberta May |fc
Birth Name | Dewey, Alberta May |fc |
Gramps ID | I1152 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1907 | Warminster RD |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dewey, Albert |fc [I1146] | |
Mother | Garrett, Laura Edith |fc [I1151] | |
Dewey, Alberta May |fc [I1152] | ||
Brother | Dewey, Nelson Victor |fc [I1154] |
Pedigree
-
Dewey, Albert |fc [I1146]
-
Garrett, Laura Edith |fc [I1151]
- Dewey, Alberta May |fc
- Dewey, Nelson Victor |fc [I1154]
-
Garrett, Laura Edith |fc [I1151]