Dewey, Nelson Victor |fc 1
Birth Name | Dewey, Nelson Victor |fc |
Gramps ID | I1154 |
Gender | male |
Age at Death | 78 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1911 | Warminster RD |
|
||
Death | 1989 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dewey, Albert |fc [I1146] | |
Mother | Garrett, Laura Edith |fc [I1151] | |
Sister | Dewey, Alberta May |fc [I1152] | |
Dewey, Nelson Victor |fc [I1154] |
Pedigree
-
Dewey, Albert |fc [I1146]
-
Garrett, Laura Edith |fc [I1151]
- Dewey, Alberta May |fc [I1152]
- Dewey, Nelson Victor |fc
-
Garrett, Laura Edith |fc [I1151]