Blundell, William |fW3 1 2
| Birth Name | Blundell, William |fW3 |
| Gramps ID | I7088 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1789 |
|
|||
| Christening | 1 Mar 1789 | Chelsfield, Kent |
|
3 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Blundell, George |fW345 [I7080] | |
| Mother | Johnson, Anne |tW345 [I7087] | |
| Blundell, William |fW3 [I7088] | ||
| Brother | Blundell, Thomas [I7089] | |
| Brother | Blundell, George |fW4 [I7090] | |
| Sister | Blundell, Rosamund |fW12 [I0678] | |
| Brother | Blundell, Richard |fW5 [I1253] |
Families
|   |   | Family of Blundell, William |fW3 and , Lucy |f [F0395] | ||||||||||||
| Married | Wife | , Lucy |f [I1234] | ||||||||||||
|
||||||||||||||
| Children |