Blundell, George |fW4 1
| Birth Name | Blundell, George |fW4 |
| Gramps ID | I7090 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1793 |
|
|||
| Christening | 24 Mar 1793 | Chelsfield, Kent |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Blundell, George |fW345 [I7080] | |
| Mother | Johnson, Anne |tW345 [I7087] | |
| Brother | Blundell, William |fW3 [I7088] | |
| Brother | Blundell, Thomas [I7089] | |
| Blundell, George |fW4 [I7090] | ||
| Sister | Blundell, Rosamund |fW12 [I0678] | |
| Brother | Blundell, Richard |fW5 [I1253] |
Families
|   |   | Family of Blundell, George |fW4 and Wells, Amy Frances |f [F0400] | ||||||||||||
| Married | Wife | Wells, Amy Frances |f [I1248] | ||||||||||||
|
||||||||||||||
| Children |