Brooks, Joannah 1
Birth Name | Brooks, Joannah |
Gramps ID | I1381 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 14 Feb 1796 |
|
|||
Christening | 28 Feb 1796 | Midgham, Berkshire |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Brooks, John |fp [I1376] | |
Mother | Dayn, Ann |fp [I1375] | |
Sister | Brooks, Emma |f [I1377] | |
Brother | Brooks, John [I1378] | |
Brother | Brooks, William [I1379] | |
Sister | Brooks, Martha [I1380] | |
Brooks, Joannah [I1381] | ||
Brother | Brooks, Isaac [I1384] | |
Sister | Brooks, Anna Maria [I1383] | |
Brother | Brooks, Edward |fB1 [I1366] |
Families
  |   | Family of Naylor, Francis and Brooks, Joannah [F0913] | ||||||||||||
Married | Husband | Naylor, Francis [I1382] | ||||||||||||
|