Coombs, William Baynton |f
| Birth Name | Coombs, William Baynton |f |
| Gramps ID | I1095 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1784 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Coombs, James |fp [I1097] | |
| Mother | Baynton, Mary |fp [I1109] | |
| Coombs, William Baynton |f [I1095] | ||
| Sister | Coombs, Anne |fp [I7102] | |
| Sister | Coombs, Maria |p [I1110] |
Families
|   |   | Family of Coombs, William Baynton |f and Jones, Mary |f [F0343] | ||||||||||||
| Married | Wife | Jones, Mary |f [I1094] | ||||||||||||
|
||||||||||||||
| Children |