Coombs, Maria |p

Birth Name Coombs, Maria |p
Gramps ID I1110
Gender female

Events

Event Date Place Description Notes Sources
Birth 29 Apr 1792 Elm, Somerset  
 

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Coombs, James |fp [I1097]
Mother Baynton, Mary |fp [I1109]
    Brother     Coombs, William Baynton |f [I1095]
    Sister     Coombs, Anne |fp [I7102]
         Coombs, Maria |p [I1110]

Pedigree

  1. Coombs, James |fp [I1097]
    1. Baynton, Mary |fp [I1109]
      1. Coombs, William Baynton |f [I1095]
      2. Coombs, Anne |fp [I7102]
      3. Coombs, Maria |p

Ancestors