Hobbs, Samuel |f
| Birth Name | Hobbs, Samuel |f |
| Gramps ID | I1069 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1798 | Dulverton, Somerset |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hobbs, Samuel |f [I1067] | |
| Mother | Chilcott, Joan |f [I1068] | |
| Sister | Hobbs, Frances |f [I7103] | |
| Hobbs, Samuel |f [I1069] |
Pedigree
-
Hobbs, Samuel |f [I1067]
-
Chilcott, Joan |f [I1068]
- Hobbs, Frances |f [I7103]
- Hobbs, Samuel |f
-
Chilcott, Joan |f [I1068]