Hartrup, Sarah 1
Birth Name | Hartrup, Sarah |
Gramps ID | I1127 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1803 |
|
|||
Christening | 5 Jun 1803 | Cobham |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hartrup, William [I1119] | |
Mother | Venner, Sarah [I1699] | |
Sister | Hartrup, Georgia Anna [I1121] | |
Sister | Hartrup, Maria [I0207] | |
Brother | Hartrup, William [I1122] | |
Sister | Hartrup, Fanny [I1123] | |
Brother | Hartrup, Henry [I1124] | |
Brother | Hartrup, George [I1125] | |
Brother | Hartup, John [I1126] | |
Hartrup, Sarah [I1127] |