Campkin, Matilda 1
| Birth Name | Campkin, Matilda |
| Gramps ID | I7068 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1830 |
|
2a | ||
| Info1 | 1841 at Perry Street, Chislehurst with family of William & Sarah |
|
|||
| Info2 | Maybe not a daughter. Not found after 1841 census |
|
|||
| Adopted |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Campkin, William |cC1 [I0675] | |
| Mother | Roffey, Sarah |fcC1 [I8608] | |
| Campkin, Matilda [I7068] | ||
| Brother | Campkin, Charles [I7069] | |
| Sister | Campkin, Elizabeth Eleanor |fpC1 [I7070] | |
| Sister | Campkin, Harriett [I7065] | |
| Sister | Campkin, Hannah [I7822] | |
| Brother | Campkin, William [I7072] | |
| Brother | Campkin, Richard John |gC [I0045] |
Pedigree
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
-
1841 Census
[S0002]
-
-
Source text:
HO107/481-6 f12 p17 Chislehurst, Perry Street
-
Source text:
-