Durling, Sarah 1
| Birth Name | Durling, Sarah | 
| Gramps ID | I1388 | 
| Gender | female | 
| Age at Death | 71 years | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1735 |  | |||
| Death | 1806 |  | |||
| Christening | 26 Oct 1735 | Meopham, Kent |  | 2 | |
| Funeral/burial | 20 Apr 1806 | Trottiscliffe, aged 70 |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Durling, George [I7994] | |
| Mother | _, Sarah [I7999] | |
| Durling, Sarah [I1388] | ||
| Sister | Durling, Mary [I7996] | |
| Brother | Durling, John [I7997] | |
| Sister | Durling, Ann [I7998] |