Haskell, Mary Ann 1
Birth Name | Haskell, Mary Ann |
Gramps ID | I8368 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Haskell, George |f [I4511] | |
Mother | Hobbs, Frances |f [I7103] | |
Brother | Haskell, John [I8366] | |
Brother | Haskell, Charles [I8367] | |
Sister | Haskell, Eliza |fJ1 [I1291] | |
Haskell, Mary Ann [I8368] | ||
Sister | Haskell, Charlotte [I8369] | |
Sister | Haskell, Sophia [I8370] | |
Sister | Haskell, Lucy [I8371] | |
Sister | Haskell, Frances [I8372] | |
Brother | Haskell, George [I8375] |
Pedigree
Ancestors
Source References
- Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
-
1841 Census
[S0002]
-
-
Source text:
HO107/942/9 f28 p14 at Frome Selwood, Somerset, aged 13
-
Source text:
-