Dewey, Dorothy Hilda |fD8 1 2
Birth Name | Dewey, Dorothy Hilda |fD8 |
Gramps ID | I4523 |
Gender | female |
Age at Death | 74 years, 11 months, 17 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 15 Jan 1904 | 28 Vicarage Street, Warminster |
|
3 | |
Death | 1979 | Warminster, Wiltshire |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dewey, Richard Cornelius |gD8 [I1285] | |
Sister | Dewey, Lydia Constance [I7000] | |
Sister | Dewey, Kathleen Beatrice [I7001] | |
Brother | Dewey, Cecil Richard [I4518] | |
Dewey, Dorothy Hilda |fD8 [I4523] |
Families
  |   | Family of Mead, Sidney Harold |f and Dewey, Dorothy Hilda |fD8 [F0443] |
Married | Husband | Mead, Sidney Harold |f [I1353] |
Children |